- PhD Thesis Supervisor (Chair)
- 30 (completed and awarded)
- Master Thesis Supervision (Chair)
- 46 (completed and awarded)
- PhD Thesis Co-supervisor
- 21(completed and awarded)
- Current PhD thesis Supervisor (Chair)
- 16 (ongoing)
- Current Master these supervisor (Chair)
- 11(ongoing)
- PhD Thesis External Examiner
- 44[Overseas universities]
Keio University
List of PhD Thesis supervised
No. | Year | Name | Country | Title of PhD Thesis |
---|---|---|---|---|
1 | 2021 | Okita Yosuke | Effects of classification system in international search and rescue | |
2 | 2022 | Sukhwani Vibhas | A Benefit Sharing Approach to Enhance Water Security in Urban and Rural Areas of Nagpur, India | |
3 | 2023 | Bismark Adu-Gyamfi | Risk Awareness and Impediments to Disaster Preparedness in Changing Societies: Case of Foreign Residents in the Tokyo Metropolitan Area, Japan | |
4 | 2023 | Eiko Wataya | Integrating Soft Assets in Smart and Resilient City Development in India | |
5 | 2023 | Sujit Kumar Motanty | Prevention of New Risks Through Disaster Resilient Infrastructure | |
6 | 2024 | Aryaningsih | Assessing Community Disaster Resilience in Balikpapan: Buffer Area of Indonesia’s New Capital City |
List of Master Thesis supervised
No. | Year | Name | Country | Title of Master Thesis |
---|---|---|---|---|
1 | 2018 | Adnan Fabyandi | Assessing the contribution of urban play spaces’ features for reducing obesity in Bandung, Indonesia | |
2 | 2018 | Arki Yudha Arsono | Potentials and challenges to the sustainability of aquaculture activities in the peri-urban area of Yogyakarta Municipality in Bantul Regency, Indonesia | |
3 | 2019 | Yu Zhou | An approach to promote adoption of seismic safety measures by rural households in Sichuan province for self built houses | |
4 | 2019 | Nurzaman Ari | Community resilience to the effects of climate change in coastal area: Study in Baron Beach, Gunungkidul regency, Indonesia | |
5 | 2020 | Yawen Luo | Aging women consideration in planning work of southwest China countryside: an assessment framework | |
6 | 2020 | Napitupulu Heriany | Integration of post disaster settlement development patterns into a pre-disaster recovery planning in Indonesia in Palu city, Central Sulawesi province | |
7 | 2021 | Yamaji Miki | The role of media in disaster preparedness for foreign residents in Japan | |
8 | 2021 | Deng Jingnan | An approach to safety evaluation and safety countermeasures of high voltage overhead transmission lines by landslide hazard map in coastal city of Zhongshan, China | |
9 | 2021 | Dwi Putri Agustianingsih | Measuring Community Resilience Towards Multi-Hazard Disasters Case Studies: Denpasar Municipality, Bali, Indonesia | |
10 | 2021 | Reni Diah Ningsih | Tourism Industry Adaptive Capacity toVolcanic Eruption and COVID-19 Pandemic:A Case Study of Hargobinangun Village, Yogyakarta, Indonesia | |
11 | 2021 | Yulida Safitri | Understanding the Stakeholders’ Involvement in Household Solid Waste Management (HSWM) during COVID-19 Pandemic: A Case Study of Pontianak, Indonesia | |
12 | 2022 | Zhang Yishuang | China’s medical Waste Management Amidst the COVID-19 Pandemic: Comprehensive research on Wuhan and Hubei Province | |
13 | 2022 | He Zuquan | Study on the evolution of disaster resilient infrastructure policies in Japan | |
14 | 2022 | Jiang Yongxi | Study on Spatial Characteristics and Influence Factors of Interprovincial Out-migration Population in Kanagawa, Japan | |
15 | 2023 | Nanami Yamazawa | Research on the Role of Youth in the SDG Future City of Tosa Town, Kochi Prefecture | |
16 | 2024 | Cao Yuqiu | Policy Analysis and Stakeholders Insights to Achieve SDGs in Kurashiki Japan | |
17 | 2024 | Zhang Yinjia | Citizen government interface for SDG data management in Tosacho, Kochi | |
18 | 2024 | Zhao Ruiyan | Factors Influencing Environmental Disclosure by Major Japanese Companies |
Kyoto University
List of PhD Thesis supervised
No. | Year | Name | Country | Title of PhD Thesis |
---|---|---|---|---|
1 | 2007 | Koichi Shiwaku | Japan | Towards Innovation in School Diaster Education: Case Research in Kathmandu, Nepal |
2 | 2008 | Akhilesh Surjan | India | Resilience to Disaster and Climate Risk through Community Based Environmental Improvement in Urban India |
3 | 2008 | Takaaki Miyaguchi | Japan | Climate Change Impact Reduction through Corporate Community Interface – Cases from India and Indonesia |
4 | 2009 | Junko Suzuki (Mimaki) | Japan | Role of Community-Based Organization and Social Capital in Disaster Preparedness – Perspective from Rural Areas in Japan |
5 | 2009 | Tran Phong Van Giai | Vietnam | Integrated River Basin Management for Effective Flood Risk Reduction in Thua Thien Hue, Central Viet Nam |
6 | 2009 | Megumi Sugimoto | Japan | 国際援助協調による防災教育の現状と発展可能性に関するシステム論的考察ーインド洋沖津波被災後のインドネシアのケース |
7 | 2010 | Nguyen Ngoc Huy | Vietnam | Climate Change and Drought Risk Management: Study on the Local Adaptation in the South Central Vietnam |
8 | 2010 | Shimpei Iwasaki | Japan | Comparative Analysis of Integrated Lagoon Fisheries Management Systems in India, Japan and Thailand |
9 | 2011 | Miwa (Imura) Abe | Japan | Adaptive and Sustainable Post-Tsunami Human Resettlement in Sri Lanka and India |
10 | 2012 | Jonas Joerin | Switzerland | Enhancing Climate-related Disaster Resilience of Urban Communities in Chennai, India |
11 | 2012 | Kumiko Fujita | Japan | Linkages of Community Practices and Sediment-Related Disaster Risk Reduction in Reihoku, Kochi, Japan |
12 | 2012 | Sunil Kumar Prashar | India | Prioritizing Community Actions for Climate Related Disaster Resilience: A Participatory Approach in Delhi, India |
13 | 2012 | Takako Izumi | Japan | Effectiveness of Partnership between Civil Society Organizations and Local Governments for Disaster Risk Reduction in Asia: Perspectives from Indonesia and Malaysia |
14 | 2012 | Umma Habiba | Bangladesh | Enhancement of Drought Risk Management Policy and Actions Incorporating Farmer’s Adaptive Practices in Northwestern Bangladesh |
15 | 2013 | Tsuneki Hori | Japan | Enhancing Local Disaster Risk Management Capacity in the Context of Increasing Climate-Related Hazards in Cartago, Costa Rica |
16 | 2013 | Noralene Menchavez Uy | Philippines | Ecosystem-Based Adaptation Planning to Strengthen Disaster Resilience in Infanta, Philippines |
17 | 2013 | Yuki Hyodo (Matsuoka) | Japan | Implementation of Hyogo Framework for Action to Enhance Urban Disaster Resilience in Makati, Philippines |
18 | 2014 | Farah Mulyasari | Indonesia | Enhancing Climate-related Disaster Resilience through Effective Risk Communication in Bandung, Indonesia |
19 | 2014 | Tong Thi My Thi | Vietnam | School-based Disaster Risk Reduction Approach in Building Resilience of Primary Education in Central Vietnam |
20 | 2014 | Teddy Boen | Indonesia | Challenges and Potentials of Retrofitting Masonry Non-Engineered Construction in Indonesia |
21 | 2015 | Shohei Matsuura | Japan | Developing School-centered Disaster Resilient Communities in the Aftermath of the East Japan Earthquake and Tsunami |
22 | 2015 | Nitin Kumar Srivastava | India | Occupation-based Risk Reduction Approaches for Climate-related Hazards in Gujarat, India |
23 | 2015 | Glenn Fiel Fernandez | Philippines | Youth Council Participation in Community-based Disaster Risk Reduction in Infanta and Makati, Philippines |
24 | 2015 | Yukihiko Oikawa | Japan | Synergy of Education for Sustainable Development [ESD] and Disaster Educaiton in the aftermath of tsunmai disaster in Kesennuma, Japan |
25 | 2016 | Rajarshi Das Gupta | India | Enhancing Coastal Community’s Disaster and Climate Resilience in the Mangrove Rich Indian Sundarban |
List of Master Thesis supervised
No. | Year | Name | Country | Title of Master Thesis |
---|---|---|---|---|
1 | 2007 | Aya Okada | Japan | Self-empowerment for Livelihood Improvement in Local Community: Efforts for the New Framework of Community-Based Monitoring and Evaluation |
2 | 2007 | Shimpei Iwasaki | Japan | Fishery Resource Allocation System in Chilika Lagoon, India and Its Social Impacts to Fisherman Villages |
3 | 2007 | Tomoko Sato | Japan | Study on Evaluation of Planning and Responses to Water-Related Disaster Waste in Japan, and Its Application to Indian Ocean Tsunami Case in Sri Lanka |
4 | 2007 | Yuki Yoshida | Japan | Study on Effective and Sustainable Community Disaster Education through Town Watching in Saijo City |
5 | 2008 | Akitoshi Imai | Japan | Community Based Tourism Application: Lessons from Ethnic Minority Areas in Vietnam |
6 | 2008 | Chiho Ochiai | Japan | Participatory Housing Reconstruction: Comparative Study of Post-Disaster Recovery in Aceh and Yogyakarta |
7 | 2008 | Fumito Takahashi | Japan | Understanding Community’s Perception and Needs in Relation to Climate Change and Disaster Risk Reduction: Role of NGOs in Bangladesh |
8 | 2008 | Miwa Imura | Japan | Role of Eco-Village in Post-Disaster Relocation: Case study from Sri Lanka |
9 | 2008 | Nozomi Hishida | Japan | The Role of Institutional Social Capital in Participatory Urban Environmental Management – Case Study of Danang, Central Vietnam |
10 | 2009 | Yusuke Ogino | Japan | Cooperative Mangrove Resource Management and Local Livelihood in Pichavaram, South India |
11 | 2010 | Ana Carolina Bonifacio | Brazil | School Education for Disaster Risk Reduction and Climate Change Adaptation in South India |
12 | 2010 | Noralene Menchavez Uy | Philippines | Integrating Climate Change Adaptation into Coastal Resources Management Planning in Albay, Philippines |
13 | 2011 | Hatsumi Umakoshi | Japan | Level of Resident Participation and the Process of Implementing the “Act on Sediment Disaster Countermeasures” in Asaminami, Hiroshima City |
14 | 2011 | Qi Ru Gwee | Singapore | Integrated Disaster Risk Reduction Approaches in the Education Sector in Yunlin County, Taiwan |
15 | 2012 | Ai Ideta | Japan | Role of FM Radio in Post-Tsunami Recovery Process in Natori, Miyagi Prefecture |
16 | 2012 | Brett Douglas Martin Perry | USA | The Role of Social Media in the 2011 East Japan Earthquake and Tsunami and Its Potential Future Application |
17 | 2012 | Glenn Fiel Fernandez | Philippines | Youth Participation in Disaster Risk Reduction through Science Clubs in the Philippines |
18 | 2012 | Yang Yang | China | Community Based Climate and Disaster Resilience Analysis in Shenzhen City of Guangdong Province, China |
19 | 2012 | Yuta Suda | Japan | Linking Human Behavior, Participatory Mapping and Community Infrastructure fro Disaster Risk Reduction: Approaches in Shiso and Kamaishi |
20 | 2013 | Satomi Inoue | Japan | Utilization of Social Capital to Reduce Disaster Risks in the Slums of Chennai, India |
21 | 2013 | Yuner Luo | Taiwan | Assessing Response Behavior of Debris-Flow Affected Communities in Kaohsiung, Taiwan |
22 | 2014 | Tatsuki Tsuchiya | Japan | Changes in People’s Perception towards Landslide Risk Reduction countermeasures in Yunlin, Taiwan |
23 | 2014 | Yusuke Murakoshi | Japan | Exploring Possibilities for the Utilization of Indigenous Knowledge in Disaster Education in Gujarat, India |
24 | 2014 | Yusuke Noguchi | Japan | Co-management Approach of Mangroves to Secure Local Livelihoods in Kutch District of Gujarat, India |
25 | 2015 | Aprillia Findayani | Indonesia | Community-based Practices to Cope with Coastal Flood and River Flood in Semarang City, Indonesia |
26 | 2015 | Tran Thuong Tho | Vietnam | Land Use Planning in the Context of Climate Change in Ba Ria – Vung Tau Province, Viet Nam |
27 | 2016 | Kensuke Otsuyama | Japan | Index based analysis of particiaptory community recovery from the Great East Japan Earthquake and Tsunami in Kesennuma, Japan |
28 | 2016 | Genta Nakano | Japan | Institutionalization of Education for Effective Disaster Risk Reduction in Uttarakhand, India |
29 | 2016 | Masashi Sakamoto | Japan | Investigation of storm surge warnings for effective evacuation behaviour: Case of coastal Bangladesh |